The DZL core data set represents the most important lung research parameters. All parameters that are part of at least two disease area core datasets were included.
Kategorie | Parameter | Value Set | Description |
---|---|---|---|
Biometric Data | Gender | ||
Biometric Data | Age at visit | ||
Biometric Data | Height | ||
Biometric Data | Weight | ||
Biometric Data | BMI | ||
Diagnosis | Principle / leading / inclusion diagnosis | In case of a lung disease, the date of the initial diagnosis is required. | |
Diagnosis | Lung comorbidities |
|
For each diagnostic group, an explicit 'yes', 'no' or 'asked but unknown' must be recorded. For each diagnostic group, the date of the initial diagnosis is required |
Diagnosis | Non-lung comorbidities |
|
The given list of comorbidities covers the requirements of the DZG (german centers for health research) core dataset. It will soon be extended by the list of the most important comorbidities for the field of lung research. For each diagnostic group, an explicit 'yes', 'no' or 'asked but unknown' must be recorded. For each diagnostic group, the date of the initial diagnosis is required. |
Health Questionnaires | MRC | Medical Research Council (MRC) breathlessnes scale | |
Smoking History | Smoking Status | ||
Smoking History | Smoking Amount | ||
Lung Function | FVC observed value | Forced Vital Capacity: the volume of air that can forcibly be blown out after full inspiration | |
Lung Function | FEV1 observed value | Forced Expiratory Volume in 1 second: the volume of air that has been exhaled at the end of the first second of forced expiration | |
Lung Function | TLC observed value | Total Lung Capacity: the volume of air in the lungs at maximum inflation | |
Lung Function | TLC%pred | Total Lung Capacity as percentage of the predicted value | |
Lung Function | RV observed value | Residual Volume: the amount of air remaining in the lungs after maximum exhalation | |
Lung Function | VC observed value | Vital Capacity: the largest volume a patient can exhale after a full inhalation | |
Lung Function | DLCO | Diffusion Capacity: the carbon monoxide uptake from a single inspiration in a standard time (usually 10 sec) | |
Lung Function | sRaw effektiv | Specific Airway Resistance | |
Blood Gas Analysis | Capillary pCO2 | Partial pressure of carbon dioxide in capillary blood | |
Blood Gas Analysis | Capillary pO2 | Partial pressure of oxygen in capillary blood | |
Exercise Testing | 6MWT distance | 6 Minute Walkt Test: the distance walked in 6 minutes | |
Therapy | Supplemental oxygen therapy | ||
Follow-UP | Lost to follow up | ||
Follow-UP | Patient deceased | ||
Performance and Activity | EQ-5D-5L Mobility Score | The mobility dimension of the EQ-5D-5L system introduced by the EuroQol Group. There are similarities to other performance measurements like ECOG, Karnofsky and the WHO performance scale. | |
Biobank Samples | Blood Sample | The availability of blood samples for a certain patient |
Our site uses cookies and similar technologies. By using the site, you consent to the use of cookies.
You can find more information on this in our Privacy Policy.