The Acute Lung Injury core dataset represents the most important lung research parameters for the disease area.
Kategorie | Parameter | Value Set | Description |
---|---|---|---|
Biometric Data | Age at visit | ||
Biometric Data | Body height | ||
Biometric Data | Body weight | ||
Biometric Data | BMI | ||
Biometric Data | Gender | ||
Follow-UP | Date of death | ||
Follow-UP | Cause of death |
|
Disease or injury which initiated the train of morbid events leading directly to death. |
Follow-UP | Ventilator free days (28) | Number from 0 to 28 | |
Follow-UP | Ventilator free days (60) | Number from 0 to 60 | |
Follow-UP | Ventilator free days (90) | Number from 0 to 90 | |
Biomaterial | Blood cultures | The availability of blood samples. | |
Biomaterial | Tracheal Secretions | The availability of secretion of the upper airways. | |
Biomaterial | BALF | The availability of BALF, which containes a multitude of airway constituents from the mucosal surface of the bronchial tree. | |
Biomaterial | Urine culture | The availability of urine samples. | |
Biomaterial | Swabs | The availability of swab samples. | |
Echocardiography | Right Heart Echo | Right heart failure occur by dysfunction of the right heart structures or pericardial disease. | |
Echocardiography | Left Heart Echo | Left heart failure occurs by dysfunction of the left ventricle. | |
Echocardiography | TTE | Transthoracic echocardiography | |
Echocardiography | TEE | Transesophagheal echcardiography | |
EKG | Rhythm | ||
EKG | ERBS | Repolarization abnormalities evolve because of impaired function of outward K+ currents in cardiac myocytes. | |
EKG | QT interval | The QT interval is defined from the beginning of the QRS complex to the end of the T wave. | |
Diagnosis | Severity classes | ||
Diagnosis | Etiology | ||
Vital signs | Blood pressure systolic | ||
Vital signs | Blood pressure diastolic | ||
Vital signs | MAP | Mean arterial pressure; the average arterial pressure throughout one cardiac cyckle, systole, and diastole | |
Vital signs | Heart rate 1/min | ||
Vital signs | SaO2 % Bld | Oxygen saturation in blood; the amount of oxygen carried by red blood cells. | |
Vital signs | Body temperature | ||
Health Questionnaires | APACHE II | Number from 0 to 71 | Acute Physiology And Chronic Health Evaluation II |
Health Questionnaires | SOFA | Number from 0 to 24 | Sequential Organ Failure Assessment |
Health Questionnaires | SAPS II | Number from 0 to 163 | Simplified Acute Physiology Scale II |
Health Questionnaires | TISS-10 | Number from 0 to 47 | Therapeutic Intervention Scoring System 10 |
Blood Gas Analysis | paO2 | Partial pressure of oxygen in arterial; the amount of dissolved oxygen in the arterial blood | |
Blood Gas Analysis | paCO2 | Partial pressure of carbon dioxide in arterial blood; the amount of dissolved carbon dioxide gas in arterial blood | |
Blood Gas Analysis | OSAT | Oxygen saturation in the capillary blood | |
Blood Gas Analysis | BE | Base excess; the difference between the observed and the normal buffer base concentration | |
Blood Gas Analysis | PH | ||
Blood Gas Analysis | SBIC | Standard bicarbonat concentration; component of the pH buffering system of the human body | |
Blood Gas Analysis | LACT | Lactate; a salt or ester of lactic acid | |
Labor | Leukocytes | ||
Labor | Erythrocytes | ||
Labor | Haemoglobin | ||
Labor | Hematocrit | Hct; measures the volume of red blood cells compared to the total blood volume | |
Labor | Thrombocytes | ||
Labor | INR | International Normalized Ratio; standardized measure of the clotting ability of blood | |
Labor | PTT | Partial Thromboplastin Time; blood test that characterizes coagulation of the blood | |
Labor | Antithrombin | ||
Labor | Fibrinogen | ||
Labor | D-Dimer | ||
Labor | Sodium | ||
Labor | Potassium | ||
Labor | Calcium | ||
Labor | Inorg. Phosphate | ||
Labor | Creatinine | ||
Labor | Urea | ||
Labor | Uric acid | ||
Labor | Glucose | ||
Labor | Protein | ||
Labor | Albumin | ||
Labor | Total Bilirubin | ||
Labor | CK | Creatine kinase is an intracellular enzyme found in greatest amount in skeletal muscle, myocardium, and brain. | |
Labor | LDH | Lactate dehydrogenase (LDH) is a marker of cell and tissue damage in the body. | |
Labor | GOT | An enzyme released when heart and liver cells are damaged; (GOT = AST, ASAT) | |
Labor | GPT | An enzyme found in the liver and other tissues; (GPT = ALT, ALAT) | |
Labor | Cholinesterase | ||
Labor | Alk. Phosphatase | ||
Labor | Lipase | ||
Labor | Triglycerides | ||
Labor | Cholesterol | ||
Labor | Ammonia | ||
Labor | CRP | C-Reactive Protein (CRP) is produced by the liver, whose level rises in response to inflammation. | |
Labor | Procalcitonin | ||
Labor | BNP | A peptide hormone secreted by myocytes of the cardiac ventricles in response to streching of heart muscle. | |
Labor | Troponin-I | ||
Labor | Myoglobin | ||
Labor | Interleukin 6 | ||
Labor | Ferritin | ||
Labor | TSH (Thyroid-stimulating hormone) | ||
Labor | Microbial agent | ||
Labor | Body material for infectious disease diagnostics | ||
Therapy | Medication | ||
Therapy | Blood product | Any therapeutic substance derived from human blood | |
Therapy | Immunoglobulins | ||
Therapy | Prone position | ||
Therapy | NO (nitric oxide) | ||
Therapy | Vaccination | ||
Therapy | Tracheotomy | ||
Therapy | Vasopressors (28-) | ||
Therapy | ECMO access types | ||
Therapy | ECMO settings | ||
Ventilation | Ventilation | ||
Ventilation | Ventilation parameters |
Authors
Dr. Benjamin Seeliger, BREATH
PD Dr. Istvan Vadasz, UGMLC
Central Data Management
Our site uses cookies and similar technologies. By using the site, you consent to the use of cookies.
You can find more information on this in our Privacy Policy.