At the DZL, biosamples and data or image data are collected from patients and healthy subjects for scientific purposes. The collection is based on informed consent forms (Broad Informed Consent) signed by the patients and subjects. To provide this group of people with information, this page includes an overview of the research projects in which the samples and data are used as well as of the research questions addressed in these projects.
Please note that this page is currently under construction.
If you have any questions related to sample and data processing at the DZL, please contact the DZL Biobank Manager, Dr. Clemens Ruppert (Clemens.Ruppert@innere.med.uni-giessen.de), or the DZL Central Office (contact@dzl.de).
Please note: The search field above the table also includes the content description of the samples; the other searches / select options refer to the respective column.
Title | Sites | Disease areas | Samples and data used | Content |
---|---|---|---|---|
Title | Sites | Disease areas | Samples and data used | Content |
Analysis of Blood Samples for the Early detection of Lung Cancer and Differentation from Other, Benign Lung Diseases | TLRC | COPD, DPLD, Lung Cancer | Biomaterial, Clinical Data | Using mass spectrometry, a highly sensitive method, we intend to measure proteins in blood samples. Samples from various lung diseases (COPD, fibrosis, lung cancer) are used to examine, for example, whether a lung tumor can be detected early in the blood of patients and be differentiated from a benign disease. |
Characterization and Analysis of Fibroblasts from Tumor and Lung Tissue Using Mass Spectrometry | TLRC | Lung Cancer | Biomaterial, Clinical Data | Fibroblasts play a major role in tumor genesis and spread. The aim of this project is to explain the differences between fibroblasts from tumors and from healthy lungs to better understand the role of fibroblasts in tumors. |
Characterization of Macrophages in the Tumor Environment | TLRC, UGMLC | Lung Cancer | Biomaterial, Clinical Data | Macrophages can also impact tumor growth. Using single-cell sequencing, a novel method, many single cells of a tumor are to be sequenced and studied to explain the differences in the composition of the tumor, especially of the macrophages. |
Characterization of the RASSF1A Protein in Lung Cancer | TLRC, UGMLC | Lung Cancer | Biomaterial, Clinical Data | RASSF1A is a protein that impacts the regulation of cell division. In various cancers, this protein is produced in smaller quantities; we call it a tumor suppressor, since it probably harms the tumor. Protein extracts from lung tumors and healthy lung tissue will be used to investigate whether these observations could also be relevant in lung cancer. |
Detection of ALK Variants in the Blood of NSCLC Patients | TLRC | Lung Cancer | Biomaterial, Clinical Data | In patients with ALK fusions, it is now known that certain fusion forms result in better or poorer response to therapy. This study aims to investigate the individual variants of ALK-positive cancers both at the onset and during the course of the disease. |
Development of Novel Tumor Cell Culture Systems | TLRC | Lung Cancer | Biomaterial, Clinical Data | Tumor cell cultures are an important component of cancer research. This project seeks to study new approaches to the cultivation of tumor cells for improved use in clinical research. |
Establishment of Glycodelin as a Biomarker in Lung Carcinoma | TLRC | Lung Cancer | Biomaterial, Clinical Data, Radiological image data | Glycodelin is actually a pregnancy-associated protein, which is released into the blood by the uterus. Lung tumors, too, produce glycodelin. It can be measured in the blood, and the patient’s response to therapy can be monitored. |
Establishment of Translational ALK Models Using Air-Liquid Interface Cell Cultures from Lung Tissue | TLRC | Lung Cancer | Biomaterial, Clinical Data | Producing models from lung tissue, this project seeks to investigate the role of the individual EML4-ALK variants in the development of lung cancer. |
Functional Characterization of Various Pulmonary Cell Types and Their Role in COPD | TLRC | COPD | Biomaterial, Clinical Data | Inflammatory cells contribute significantly to the development of COPD. This study aims to characterize various cell types from COPD tissue more precisely to detect potential novel biomarkers. |
Cross-Sectional Analysis and Improvements in Data Processing as a Prerequisite for the Sustainable Use of Clinical and Phenotypic Data in Translational Research | TLRC, UGMLC | Lung Cancer | Clinical Data | The main goal of data management in the second funding period of the DZL is the development and implementation of a central data repository (DWH). Ensuring the sustainable use of the data in the DWH is a top priority. Currently, the integrated data is not yet completed and consistent. The aim of our research project is the improved use of the data (e.g. for the preparation for new innovative studies). As part of our project, we intend to find inconsistencies, make data quality measurable, draw up suggestions to improve data-processing methods, and provide the general public with an overview of the data pool in visual form. |
Investigation of TGF-ß Receptor Expression and Amount in Different Areas of the Lung Tumor | TLRC | Lung Cancer | Biomaterial, Clinical Data | The aim is to study TGF-ß receptor formation in various areas of the tumor, the transition from the tumor to the healthy part of the lungs, and in the healthy part of the lungs of patients to further discover the TGF-ß signaling pathway and investigate its role in the development of lung cancer in more detail. |
Assessment of the Role of Factor XII in Pulmonary Fibrosis | TLRC, UGMLC | DPLD | Biomaterial, Clinical Data | Factor XII is a protein produced in the lungs of fibrosis patients, resulting in altered tissue regeneration. Blood samples and bronchoalveolar lavage fluid will be used to examine whether the measured quantity of factor X has any effects on the prognosis of the disease. |
Assessment of the Role of SERPINA1 in Lung Carcinoma | BREATH, TLRC | COPD, Lung Cancer | Biomaterial, Clinical Data | The SERPINA1 gene encodes alpha-1 antitrypsin, which can be a marker of inflammation in the body due to cancer. This project seeks to study the production and distribution of the protein in lung cancer as well as its impact on the survival of patients. The aim is to clarify whether SERPINA1 or alpha-1 antitrypsin could be a target for lung cancer therapy. |
Investigation of the mTOR Signaling Pathway in Lung Cancer | TLRC, UGMLC | Lung Cancer | Biomaterial, Clinical Data | The mTOR signaling pathway plays a major role in various types of cancer and can be a target for targeted therapy. This project aims to study and characterize the proteins involved in the mTOR signaling pathway to clarify whether they are suited as targets. |
Investigation of Very Early Tumor Response Using Blood-Based Biomarkers | BREATH, TLRC, UGMLC | Lung Cancer | Biomaterial, Clinical Data, Radiological image data | Using several blood markers, the aim of this project is to search for markers on the DNA, RNA and protein levels that predict tumor response to therapy within a couple of days up to two weeks after the beginning of treatment. |
Investigation of the Correlations between ALK Fusions and p53 Mutations regarding Patient Prognosis | TLRC | Lung Cancer | Biomaterial, Clinical Data | p53 is a protein that regulates whether a cell may undergo targeted cell division. In many tumors, the p53 gene is no longer functional, so that tumor cells are able to divide even though they are not prepared for cell division. The study aims to examine the correlations between ALK variants and p53 mutations more closely. |
Our site uses cookies and similar technologies. By using the site, you consent to the use of cookies.
You can find more information on this in our Privacy Policy.