The Pulmonary Hypertension (PH) core dataset represents the most important lung research parameters for the disease area.
Kategorie | Parameter | Value Set | Description |
---|---|---|---|
Biometric Data | Age at visit | ||
Biometric Data | Gender | ||
Biometric Data | Race/Ethnic group finding | ||
Follow-UP | Date of death | ||
Follow-UP | Lung transplantation | ||
Follow-UP | Survival Status | ||
Diagnosis | WHO Functional Class I II ( NYHA Classification I-IV) | ||
Right heart catheteterization (RHC) | mPAP | Mean Pulmonary Arterial Pressure | |
Right heart catheteterization (RHC) | dPAP | Diastolic Pulmonary Artery Pressure | |
Right heart catheteterization (RHC) | PAWP | Pulmonary Arterial Wedge Pressure provides an indirect estimate of left atrial pressure. | |
Right heart catheteterization (RHC) | CVP / RAP | Central Venous Pressure is the blood pressure in teh vena cavae, near the right atrium of the heart. | |
Right heart catheteterization (RHC) | PVR | Pulmonary Vascular Resistance is the resistance against blood flow from the pulmonary artery to the left atrium. | |
Right heart catheteterization (RHC) | Cardiac Index by Fick | Hemodynamic parameter that relates the cardiac output (CO) from left ventricle in one minute to body surface area (BSA) | |
Right heart catheteterization (RHC) | Cardiac Index by Indicator dilution | Hemodynamic parameter that relates the cardiac output (CO) from left ventricle in one minute to body surface area (BSA) | |
Exercise Testing | 6 Minute Walk Test Distance walked | ||
Biobank Samples | Blood Sample | The availability of blood samples for a certain patient. | |
Lung Function | FEV1 | Forced Expiratory Volume in 1 second: the volume of air that has been exhaled at the end of the first second of forced expiration | |
Lung Function | FEV1%pred | Forced Expiratory Volume in 1 second as percentage of the predicted value | |
Lung Function | FVC | Forced Vital Capacity: the volume of air that can forcibly be blown out after full inspiration | |
Lung Function | FVC%pred | Forced Vital Capacity as percentage of the predicted value | |
Lung Function | TLC%pred | Total Lung Capacity as percentage of the predicted value | |
Lung Function | DLCO%pred | CO uptake as percentage of the predicted value | |
Therapy | PH Specific Drug Therapy |
Authors
Prof. Henning Gall, UGMLC
Central Data Management
Unsere Seite verwendet Cookies und ähnliche Technologien. Mit der Nutzung der Webseite stimmen Sie der Verwendung von Cookies zu.
Mehr Informationen dazu finden Sie in unserer Datenschutzerklärung.