The Pneumonia core dataset represents the most important lung research parameters for the disease area.
Kategorie | Parameter | Value Set | Description |
---|---|---|---|
Biometric Data | Gender | ||
Biometric Data | Age at visit | ||
Biometric Data | Height | ||
Biometric Data | Weight | ||
Biometric Data | BMI | ||
Diagnosis | Pneumonia | ||
Diagnosis | HIV | ||
Diagnosis | Immunsuppression | ||
Comorbidities | Comorbidities | COPD (z.B. Malignant disease, Arterial hypertension, Atrial fibrillation, Pre-existing heart failure, Coronary heart disease, Chronic liver disease, Chronic kidney disease, Vascular/Cerebrovascular diseases, Diabetes Mellitus) | |
Follow-UP | Residence | ||
Follow-UP | Bedridden | ||
Follow-UP | CURB65 | Number from 0 to 5 | A severity score for estimation of mortality of community-acquired pneumonia to help determine inpatient vs. outpatient treatment |
Follow-UP | Intensive care unit (ICU) | ||
Follow-UP | Medium care/intermediate care | ||
Follow-UP | Patient's Status | ||
Follow-UP | Consciousness state as before CAP | ||
Follow-UP | Glasgow Coma Scale | The Glasgow Coma Scale (GCS) is used to objectively describe the extent of impaired consciousness in all types of acute medical and trauma patients. | |
Smoking History | Smoking Status | ||
Therapy | Long-term O2 therapy | ||
Therapy | Vaccination | ||
Therapy | Complication | Adverse effects caused by a systemic therapy | |
Therapy | Ventilation | ||
Therapy | Dialysis | ||
Therapy | Medication | ||
Laboratory | CRP | C-Reactive Protein (CRP) is produced by the liver, whose level rises in response to inflammation. | |
Laboratory | PCT | Procalcitonin (PCT) is a biomrker for the early detection of systemic bacterial infections. | |
Laboratory | Urea | Urea is a breakdown product of nitrogen and protein; it is the main component of human urine | |
Laboratory | BUN | A medical test for meassuring the amount of urea nitrogen found in blood; indication of renal health | |
Laboratory | GFR | Glomerular Filtration Rate (GFR) is the rate at which the blood is filtered each minute | |
Laboratory | Creatinine | Creatinine is a waste product generated from the normal wear and tear of muscles of the human body. | |
Laboratory | Glucose | Blood glucose level is the amount of glucose present in the blood of a human. | |
Laboratory | Sodium | Sodium (Na) is a mineral needed by the body to keep body fluids in balance. | |
Laboratory | SGOT/ASAT | An enzyme released when heart and liver cells are damaged; (GOT = AST, ASAT) | |
Laboratory | SGPT/ALAT | An enzyme found in the liver and other tissues; (GPT = ALT, ALAT) | |
Laboratory | Lactate | Lactate; a salt or ester of lactic acid | |
Laboratory | Total bilirubin | Total bilirubin is the sum of all three forms of bilirubin ( direct, indirect, and delta bilirubin) | |
Laboratory | Thrombocytes | Platelet; an irregular, disc-shaped element in the blood that assists in blood clotting | |
Laboratory | INR | ||
Vital Signs | Heart rate | ||
Vital Signs | Pneumonia associated confusion | ||
Vital Signs | Respiratory rate | ||
Vital Signs | Body temperature | ||
Vital Signs | Blood pressure diastolic | ||
Vital Signs | Blood pressure systolic | ||
Blood Gas Analysis | FiO2(%) | ||
Blood Gas Analysis | pH | ||
Blood Gas Analysis | pO2 | ||
Blood Gas Analysis | pCO2 | ||
Blood Gas Analysis | O2 saturation | ||
Blood Gas Analysis | Bicarbonate | ||
Blood Gas Analysis | Base Excess | ||
Symptoms | Cough | ||
Symptoms | Purulent sputum | ||
Symptoms | Dyspnoea | ||
Symptoms | Fever | ||
Biomaterial | Blut | ||
Biomaterial | Urin | ||
Biomaterial | Sputum | ||
Imaging | X-ray | ||
Imaging | Infiltrate | ||
Imaging | Melting pneumonia | ||
Imaging | Abscess pneumonia | ||
Imaging | Abscess-forming pneumonia | ||
Imaging | Pleural effusion |
Authors
Grit Barten-Neiner, CAPNETZ
Central Data Management
Unsere Seite verwendet Cookies und ähnliche Technologien. Mit der Nutzung der Webseite stimmen Sie der Verwendung von Cookies zu.
Mehr Informationen dazu finden Sie in unserer Datenschutzerklärung.